| Banner Abv. | Bldg # | BUILDING NAME | ADDRESS | CITY | ZIP |
| GCB | CLASSROOM BUILDING | 925 E 400 S. | ST. GEORGE | 84770 | |
| ABBY | 10516 | ABBY APARTMENT | 495 S. 900 E. | ST. GEORGE | 84770 |
| ADMIN | 707 | ADMINISTRATION BUILDING | 225 S. University Ave. | ST. GEORGE | 84770 |
| AIP | 17844 | ATWOOD INNOVATION PLAZA | 225 S. University Ave. | ST. GEORGE | 84770 |
| ALUMNI | 8346 | ALUMNI HOUSE, STEPHEN & MARCIA WADE | 500 S. 680 E. | ST. GEORGE | 84770 |
| FM | 6993 | FACILITIES MANAGEMENT | 225 S. University Ave. | ST. GEORGE | 84770 |
| BROWN | 5399 | BROWNING LEARNING RESOURCE CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| SNOW | 710 | SNOW MATH / SCIENCE CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| BURNS | 8603 | BURNS ARENA | 225 S. University Ave. | ST. GEORGE | 84770 |
| ITSC | 715 | I.T. SOLUTIONS | 225 S. University Ave. | ST. GEORGE | 84770 |
| CHANCE | 12068 | CHANCELLOR APARTMENT | 11 S. 800 E. | ST. GEORGE | 84770 |
| COOPER | 9152 | COOPER FIELD BUILDING | 225 S. University Ave. | ST. GEORGE | 84770 |
| COX | 8602 | COX AUDITORIUM | 225 S. University Ave. | ST. GEORGE | 84770 |
| BWC | 16089 | BOOTH WELLNESS CENTER | 1037 E. 100 S. | ST. GEORGE | 84770 |
| TVA | 9363 | TECH VIEW APARTMENTS | 68 S. 800 E. | ST. GEORGE | 84770 |
| ECCLES | 9699 | DOLORES DORE’ ECCLES FINE ARTS CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| CABIN | 8923 | DOLOWITZ / SNOW CABIN | 840 W. MAIN | PINE VALLEY | 84781 |
| TSM | 8604 | TRAILBLAZERS SPORTS MED | 225 S. University Ave. | ST. GEORGE | 84770 |
| ESTOR | 6658 | ELECTRICAL STORAGE | 225 S. University Ave. | ST. GEORGE | 84770 |
| HAB | 16214 | FRANK HABIBIAN WRESTLING AND ATHLETIC CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| GARDNR | 8113 | GARDNER CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| GRAFF | 708 | GRAFF FINE ARTS CENTER | 100 S. 700 E. | ST. GEORGE | 84770 |
| SAC | 713 | STUDENT ACTIVITY CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| HANGR | 6516 | HANGAR | 225 S. University Ave. | ST. GEORGE | 84770 |
| GZS | 5402 | GREATER ZION STADIUM | 225 S. University Ave. | ST. GEORGE | 84770 |
| GZSCON | 10460 | GREATER ZION STADIUM CONCESSIONS | 225 S. University Ave. | ST. GEORGE | 84770 |
| HEAT | 720 | FACILITY OPERATION | 225 S. University Ave. | ST. GEORGE | 84770 |
| BSTOP | 6520 | BROOKS STOP | 974 E. 100 S. | ST. GEORGE | 84770 |
| HURCTR | 9208 | HURRICANE EDUCATION CENTER | 112 S. 700 W. | HURRICANE | 84737 |
| HURST | 8112 | HURST BASEBALL COMPLEX | 225 S. University Ave. | ST. GEORGE | 84770 |
| ICL | 5400 | ICL (BLEAK HOUSE) | 658 E. 200 S. | ST. GEORGE | 84770 |
| HCCLIB | 15130 | J.R. HOLLAND CENT CMNS & LIB | 225 S. University Ave. | ST. GEORGE | 84770 |
| JENCOM | 2195 | JENNINGS COMMUNICATION BUILDING | 225 S. University Ave. | ST. GEORGE | 84770 |
| MCDON | 6518 | MCDONALD CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| NPLAZA | 8601 | NORTH PLAZA | 225 S. University Ave. | ST. GEORGE | 84770 |
| TANNER | 5404 | O.C. TANNER AMPHITHEATER | 300 W. LION BLVD. | SPRINGDALE | 84767 |
| MAINT | 8599 | BURNS MAINTENANCE | 225 S. University Ave. | ST. GEORGE | 84770 |
| TAYLOR | 12273 | RUSSELL C. TAYLOR HEALTH SCIENCE BUILDING | 1526 Medical Center Dr. | ST. GEORGE | 84790 |
| COE | 709 | COLLEGE OF EDUCATION | 225 S. University Ave. | ST. GEORGE | 84770 |
| SMITH | 8600 | SMITH’S COMPUTER CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| SOFBAL | 10517 | SOFTBALL BUILDING | 225 S. University Ave. | ST. GEORGE | 84770 |
| TECH | 6519 | TECHNOLOGY BUILDING | 225 S. University Ave. | ST. GEORGE | 84770 |
| TENNIS | 14267 | TENNIS COURT BUILDING | 225 S. University Ave. | ST. GEORGE | 84770 |
| HAZY | 8345 | UDVAR-HAZY BUSINESS | 225 S. University Ave. | ST. GEORGE | 84770 |
| UPLZAA | 12914 | UNIVERSITY PLAZA A | 100 S. 1071 E. | ST. GEORGE | 84770 |
| UPLZAB | 17652 | UNIVERSITY PLAZA B | 100 S. 1071 E. | ST. GEORGE | 84770 |
| UPLZAC | 12651 | UNIVERSITY PLAZA C | 100 S. 1071 E. | ST. GEORGE | 84770 |
| UPLZAD | 17765 | UNIVERSITY PLAZA D | 100 S. 1071 E. | ST. GEORGE | 84770 |
| SET | 14267 | SCIENCE, ENGINEERING & TECH | 225 S. University Ave. | ST. GEORGE | 84770 |
| AIP | 17844 | ATWOOD INNOVATION PLAZA | 225 S. University Ave. | ST. GEORGE | 84770 |
| HPC | 18649 | HUMAN PERFORMANCE CENTER | 225 S. University Ave. | ST. GEORGE | 84770 |
| CVS | 17612 | CAMPUS VIEW SUITES I | 225 S. University Ave. | ST. GEORGE | 84770 |
| CVSII | 14267 | CAMPUS VIEW SUITES II | 225 S. University Ave. | ST. GEORGE | 84770 |
| CVSIII | 102861 | CAMPUS VIEW SUITES III | 225 S. University Ave. | ST. GEORGE | 84770 |
Contact
Sherry J. Ruesch
Executive Director of Facilities Management
Email: Sherry.Ruesch@utahtech.edu
Phone: 435-652-7562
Facilities Office
Phone: 435-652-7550
Fax: 435-656-4088
Office: 225 S. 700 E.
Facilities Management Bldg.
St. George, UT 84770